Summer is here and we’re excited to get outside and grill! Survey results told us that you are, as well. We’re thrilled to offer grill-ready proteins this year! Whether cooking for the fam or hosting a BBQ, we’ve got your summer dinner plans covered.
Simply choose your protein, seasoning or marinade and number of servings. Each selection will come seasoned or marinated, ready to cook, with instructions for grilling and the oven, for those without access to a grill or days where the weather doesn’t cooperate for grilling!
These pair perfectly with our grill-ready or cold summer sides.
1. Choose your protein: Chicken Breast, Shrimp, Pork Chop.
2. Choose Your seasoning or marinade.
- Sweet & Smoky Rub: Sea salt, brown sugar, smoked paprika, sugar, garlic powder, black pepper, dry mustard, cumin, ground ginger.
- Lemon Garlic Marinade: olive oil, lemon juice, garlic, dried rosemary, sea salt, black pepper.
- Teriyaki Marinade: low-sodium tamari, pineapple juice, honey, rice vinegar, sesame oil, ginger puree, garlic, green onions.
- Balsamic: Balsamic vinegar, olive oil, brown sugar, dijon mustard, minced garlic, Italian seasoning, sea salt, black pepper.
3. Choose your Servings: 2 Servings or 4 Servings (like our meal kits!)
Nutrition Information per 1 serving (approximate)
| Nutrient | Chicken | Jumbo Shrimp | Pork Chop |
|---|---|---|---|
| Sweet & Smoky Rub | |||
| Ingredients: Sea salt, brown sugar, smoked paprika, sugar, garlic powder, black pepper, dry mustard, cumin, ground ginger. | |||
| Calories | 100 | 70 | 300 |
| Fat | 2g | 1g | 13g |
| Saturated Fat | 0.5g | 0g | 4.5g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 1200mg | 1580mg | 1230mg |
| Carbohydrates | 4g | 4g | 4g |
| Fiber | 0g | 0g | 0g |
| Sugar | 3g | 3g | 3g |
| Protein | 16g | 10g | 39g |
| Lemon Garlic | |||
| Ingredients: Olive oil, lemon juice, minced garlic, dried rosemary, salt, black pepper. | |||
| Calories | 220 | 180 | 420 |
| Fat | 16g | 15g | 27g |
| Saturated Fat | 2.5g | 2.5g | 7g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 620mg | 1000mg | 650mg |
| Carbohydrates | 2g | 2g | 2g |
| Fiber | 0g | 0g | 0g |
| Sugar | 0g | 0g | 0g |
| Protein | 16g | 10g | 39g |
| Teriyaki | |||
| Ingredients: Low-sodium tamari, pineapple juice, honey, rice vinegar, sesame oil, ginger puree, garlic, green onions. | |||
| Calories | 150 | 120 | 350 |
| Fat | 2.5g | 1.5g | 14g |
| Saturated Fat | 0.5g | 0g | 4.5g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 620mg | 1000mg | 640mg |
| Carbohydrates | 14g | 15g | 14g |
| Fiber | 0g | 0g | 0g |
| Sugar | 13g | 13g | 13g |
| Protein | 17g | 11g | 40g |
| Balsamic | |||
| Ingredients: Balsamic vinegar, olive oil, brown sugar, dijon mustard, minced garlic, Italian seasoning, sea salt, black pepper. | |||
| Calories | 160 | 130 | 360 |
| Fat | 7g | 6g | 18g |
| Saturated Fat | 1g | 1g | 5g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 160mg | 540mg | 190mg |
| Carbohydrates | 7g | 7g | 7g |
| Fiber | 0g | 0g | 0g |
| Sugar | 5g | 5g | 5g |
| Protein | 16g | 10g | 39g |
We offer pick up at our kitchen: 5860 Bigger Rd, Kettering, OH 45440 on the relevant Sunday or Monday.
We also offer delivery to local Dayton zip codes on the specified Monday. Please input your address into the checkout process to see if delivery is available in your area!
New to the Dished process? Please see more information here.
During delivery, our food is not packed in insulated liners or gel packs and needs to remain at a temperature less than 40° F to maintain food safety. If you will not be at home at the time of delivery, please provide us with alternate instructions. You may provide alternate delivery instructions at checkout, such as requesting that your driver place the order in a provided cooler with provided ice packs, or the delivery be left with a doorman or neighbor or a garage code can be provided for the food to be placed in a refrigerator. Thank you!
Dished Marinated Proteins for July
- Unit price
- /per
Questions? Email us info@get-dished.com
$7 local delivery
See our Delivery Area
Text JOIN to (833) 240-4380 to sign up for exclusive deals, freebies & monthly giveaways!
Adding product to your cart
Summer is here and we’re excited to get outside and grill! Survey results told us that you are, as well. We’re thrilled to offer grill-ready proteins this year! Whether cooking for the fam or hosting a BBQ, we’ve got your summer dinner plans covered.
Simply choose your protein, seasoning or marinade and number of servings. Each selection will come seasoned or marinated, ready to cook, with instructions for grilling and the oven, for those without access to a grill or days where the weather doesn’t cooperate for grilling!
These pair perfectly with our grill-ready or cold summer sides.
1. Choose your protein: Chicken Breast, Shrimp, Pork Chop.
2. Choose Your seasoning or marinade.
- Sweet & Smoky Rub: Sea salt, brown sugar, smoked paprika, sugar, garlic powder, black pepper, dry mustard, cumin, ground ginger.
- Lemon Garlic Marinade: olive oil, lemon juice, garlic, dried rosemary, sea salt, black pepper.
- Teriyaki Marinade: low-sodium tamari, pineapple juice, honey, rice vinegar, sesame oil, ginger puree, garlic, green onions.
- Balsamic: Balsamic vinegar, olive oil, brown sugar, dijon mustard, minced garlic, Italian seasoning, sea salt, black pepper.
3. Choose your Servings: 2 Servings or 4 Servings (like our meal kits!)
Nutrition Information per 1 serving (approximate)
| Nutrient | Chicken | Jumbo Shrimp | Pork Chop |
|---|---|---|---|
| Sweet & Smoky Rub | |||
| Ingredients: Sea salt, brown sugar, smoked paprika, sugar, garlic powder, black pepper, dry mustard, cumin, ground ginger. | |||
| Calories | 100 | 70 | 300 |
| Fat | 2g | 1g | 13g |
| Saturated Fat | 0.5g | 0g | 4.5g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 1200mg | 1580mg | 1230mg |
| Carbohydrates | 4g | 4g | 4g |
| Fiber | 0g | 0g | 0g |
| Sugar | 3g | 3g | 3g |
| Protein | 16g | 10g | 39g |
| Lemon Garlic | |||
| Ingredients: Olive oil, lemon juice, minced garlic, dried rosemary, salt, black pepper. | |||
| Calories | 220 | 180 | 420 |
| Fat | 16g | 15g | 27g |
| Saturated Fat | 2.5g | 2.5g | 7g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 620mg | 1000mg | 650mg |
| Carbohydrates | 2g | 2g | 2g |
| Fiber | 0g | 0g | 0g |
| Sugar | 0g | 0g | 0g |
| Protein | 16g | 10g | 39g |
| Teriyaki | |||
| Ingredients: Low-sodium tamari, pineapple juice, honey, rice vinegar, sesame oil, ginger puree, garlic, green onions. | |||
| Calories | 150 | 120 | 350 |
| Fat | 2.5g | 1.5g | 14g |
| Saturated Fat | 0.5g | 0g | 4.5g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 620mg | 1000mg | 640mg |
| Carbohydrates | 14g | 15g | 14g |
| Fiber | 0g | 0g | 0g |
| Sugar | 13g | 13g | 13g |
| Protein | 17g | 11g | 40g |
| Balsamic | |||
| Ingredients: Balsamic vinegar, olive oil, brown sugar, dijon mustard, minced garlic, Italian seasoning, sea salt, black pepper. | |||
| Calories | 160 | 130 | 360 |
| Fat | 7g | 6g | 18g |
| Saturated Fat | 1g | 1g | 5g |
| Cholesterol | 45mg | 95mg | 105mg |
| Sodium | 160mg | 540mg | 190mg |
| Carbohydrates | 7g | 7g | 7g |
| Fiber | 0g | 0g | 0g |
| Sugar | 5g | 5g | 5g |
| Protein | 16g | 10g | 39g |
We offer pick up at our kitchen: 5860 Bigger Rd, Kettering, OH 45440 on the relevant Sunday or Monday.
We also offer delivery to local Dayton zip codes on the specified Monday. Please input your address into the checkout process to see if delivery is available in your area!
New to the Dished process? Please see more information here.
During delivery, our food is not packed in insulated liners or gel packs and needs to remain at a temperature less than 40° F to maintain food safety. If you will not be at home at the time of delivery, please provide us with alternate instructions. You may provide alternate delivery instructions at checkout, such as requesting that your driver place the order in a provided cooler with provided ice packs, or the delivery be left with a doorman or neighbor or a garage code can be provided for the food to be placed in a refrigerator. Thank you!